Membership Fees 2024

If you are interested in joining please contact the office on 01670 817344 Opt2, or email generalmanager@newbiggingolfclub.co.uk.

Category (2024/25) Subs NUGC Aff Fees EGU Aff Fees Total
Juniors 10-16 36.00 6.00 10.50 52.50
Junior Under 18 50.00 6.00 10.50 66.50
Junior Under 21 240.00 6.00 10.50 256.50
21 Years Of Age 385.00 6.00 10.50 401.50
22 Years Of Age 445.00 6.00 10.50 461.50
23 Years Of Age 495.00 6.00 10.50 511.50
24 Years Of Age 551.00 6.00 10.50 567.50
25 Years Of Age 602.00 6.00 10.50 618.50
Lady Senior 545.00 6.00 10.50 561.50
Lady Flexible 284.00 6.00 10.50 300.50
Lady Full 600.00 6.00 10.50 616.50
Distant Over 35 Miles 350.00 6.00 10.50 366.50
Family 1180.00 *6.00 (Per Person) *10.50 (Per Person) POA
*Male Senior (10 Years) 675.00 6.00 10.50 691.50
Male Full 700.00 6.00 10.50 716.50
Male Flexible  315.00 6.00 10.50 331.50
Flexible Green Fee 8.00 NA NA NA
Social 25.00 NA NA NA