Seniors Open


Competition Results 2009
DATE Contact - L. Duddrige FORMAT ALLOWANCE
Thu, 9th July 01670 817344 STABLEFORD ¾ Handicap
Maximum 24

 

KEY

 
Time
 
Home Club
 
Handicap
 
Points

Time Name Club Gross Nett Name Club H/c ¾ Points
12:56 Mr C Slater Bamburgh Castle 7 5 Mr A Arkle Linden Hall 9 7 47
11:28 Mr C Denton Newbiggin 12 9 Mr R Denton Newbiggin 17 13 47
08:16 Mr C Davidson Parklands 17 13 Mr D Pringle Parklands 24 18 45
14:32 Mr H Davidson Arcot Hall Mr A Miller 44
11:52 Mr D Johnstone Newbiggin 14 11 Mr M Hay Newbiggin 16 12 44
08:48 Mr D Banbury Dunstanburgh 22 17 Mr D Williams Dunstanburgh 9 7 44
12:16 Mr A Pritchard Whitley Bay 12 9 Mr K Smith Whitley Bay 12 9 44
08:24 Mr A Robinson Newbiggin 11 9 Mr M Brown Bedlington 17 13 43
08:32 J G Stidolph Newbiggin 7 5 L Duddridge Newbiggin 7 5 43
13:44 Mr S Locker Bedlington 13 10 Mr J Nelson Bedlington 13 10 43
09:28 Mr G Dean Newbiggin 20 15 Mr W Robson Newbiggin 19 14 42
08:08 Mr D Burton Bedlington 6 5 M Dixont Bedlington 11 9 42
08:48 Mr R Nicholson Newbiggin 12 9 Mr D Thomas Newbiggin 8 6 42
14:24 Mr W Germane Newbiggin 11 9 Mr M Nooch 16 12 42
10:48 Mr D Waugh Longhirst 23 17 Mr J Potts Bamburgh 15 11 42
08:00 John Bell Newbiggin Captai 5 4 R Hannon Prudhoe 6 5 42
12:40 Mr G Milne Newbiggin 6 5 Mr B Duncan Newbiggin 23 17 42
11:36 Mr F D Roberts Hexham 19 14 Mr W E Nicholson Hexham 21 16 41
10:24 Mr G Hay Tyneside 20 15 Mr E Innes Tyneside 15 11 41
13:36 Mr C Charlton Newbiggin 12 9 Mr D Curry Newbiggin 12 9 41
12:08 Mr L Rowe Wallsend 11 9 Mr G Morpeth Wallsend 15 11 41
13:04 Mr T Herdman Hobson 17 13 Mr C Hill Hobson 15 11 40
08:56 Mr F Oldham Newbiggin 12 9 Mr G McCormack 15 11 40
13:52 Mr C Biott Dunstanburgh 16 12 Mr A McGrady Dunstanburgh 6 5 40
09:28 Ga Foreman 19 14 Mr R Archbold 16 12 40
10:32 R Hartley Newbiggin 13 10 J Turnbill 22 17 40
09:20 lMr L Graves Warkworth 12 9 Mr B Arnott 18 14 39
10:00 Mr R Sills Chester-le-Street 14 11 Mr Allison Chester le stre 11 9 39
10:16 Mr E Fear Newbiggin 14 11 Mr M Kerr Backworth 14 11 39
13:52 Mr G Temple Dunstanburgh 12 9 Mr G Curry Dunstanburgh 12 9 39
12:00 Mr M Mills Kynsna SA 10 8 Mr K Johnson 13 10 39
08:40 R Shute Newbiggin 7 5 J Armstrong Newbiggin 11 9 39
13:12 Mr R Large Wallsend 17 13 Mr W McMaster Consett 8 6 39
08:00 Mr T Duffell Newbiggin 6 5 R Fletcher Newbiggin 7 5 39
09:44 O Evans Newbiggin 12 9 Mr I Philips Alnmouth 13 10 39
10:08 Mr J Brown Newbiggin 11 9 Mr W B Scott Newbiggin 12 9 39
09:12 Mr L Brennan Castle Eden 12 9 Mr J Miller Casrle Eden 16 12 38
12:24 Mr G McGee Newbiggin 11 9 Mr W Brassle Bedlington 8 6 38
08:08 Mr D Theobald Newbiggin 12 9 Mr J Denholm Newbiggin 14 11 38
10:40 R Holt Newbiggin 18 14 M Clark 18 14 38
11:20 D Gair Newbiggin 9 7 Mr J Wood Warkworth 20 15 38
11:12 Mr C Irwin Newbiggin 11 9 Mr C Morgan Close House 7 5 38
13:44 Mr J Hindmarsh Warkworth 16 12 Mr T Liddell Morpeth 14 11 38
12:32 Mr B Crozier Newbiggin 16 12 Mr R Napier Newbiggin 9 7 38
13:20 Mr K Wilson Hexham 19 14 Mr M Peart Hexham 10 8 38
11:04 Mr W Ward* Houghton-Le-Spri 14 11 Mr J P Ross Houghton le S 15 11 38
12:48 Mr J Freeman Newbiggin 13 10 Mr J Snowball Dunstanburgh 10 8 37
08:56 Mr A Bains Newbiggin 11 9 C Hume 7 5 37
09:20 Mr R Cameron Newbiggin 13 10 T Greener Newbiggin 11 9 37
09:52 Mr J Dobinson Newbiggin 20 15 Mr J Burn Newbiggin 24 18 37
10:56 Mr D S Foster Newbiggin 8 6 Mr I Ferguson Newbiggin 14 11 37
12:00 Mr D Kasili Slaley Hall 15 11 Mr Griffiths Slaley Hall 12 9 37
13:20 Mr E Davenport Hobson 15 11 Mr W Scott Hobson 17 13 37
08:32 B Elliott Newbiggin 16 12 Mr C Morton Newbiggin 13 10 37
14:16 Mr T White Newbiggin 18 14 Mr R Dobson Newbiggin 19 14 37
14:32 Mr K Hall South Shields 12 9 Mr D Ord South Shields 16 12 37
09:04 T Straker Bedlington 11 9 M Adamsonr 19 14 37
10:40 J J B Young Newbiggin 12 9  J Dix 14 11 36
09:44 Mr D Wilkinson Goswick 8 6 Mr Edney Goswick 11 9 36
10:00 Mr G N Clark Tyneside 18 14 Mr G McElvoy Tyneside 16 12 36
12:56 Mr J Oliphant Newbiggin 17 13 Mr B Lawson 17 13 36
11:04 Mr D White Tynedale 19 14 Mr C Fenwick Tynedale 14 11 36
13:12 Mr A Giles Hobson 13 10 Mr A Dixon Hobson 17 13 36
13:28 Mr F Fletcher Newbiggin 18 14 Mr A Bell Richmond 23 17 36
14:00 Mr W Calvert Houghton le Sprin 10 8 Mr N Merritt Houghton lr Sp 12 9 36
14:24 Mr T Smyth Castle Eden 18 14 Mr R Ramsey Castle Eden 12 9 36
09:04 Mr T Spain Newbiggin 19 14 Mr N Mordue Newbiggin 20 15 35
14:16 Mr J Robinson Alnmouth 17 13 Mr H Little Alnmouth 16 12 35
12:48 Mr W Mcbride Bedlington 14 11 Mr R Staines Bedlington 13 10 35
10:24 Mr J Cowings Newbiggin 17 13 Mr J Hawkes Morpeth 22 17 35
10:32 W Beldon Newbiggin 23 17 B Crowder 16 12 35
10:48 J Smith 13 10 Mr R Matthews Foxton 12 9 35
11:28 Mr M Aldred West Houghton 13 10 Mr M Jeffries West Houghto 15 11 35
12:32 Mr A Anderson Arcot Hall 12 9 Mr J Tabcrhan Cottesmore 10 8 35
09:52 Mr C Grieves 9 7 Mr Fairington 14 11 35
13:36 Mr G Hindmarsh Morpeth 14 11 Mr M Horry Morpeth 11 9 35
08:24 Mr D Staines Newbiggin 18 14 Mr D Kennewley Ponteland 16 12 35
14:08 Mr T Creswell Gosforth 8 6 Mr P Purvis Ponteland 24 18 34
08:16 Mr R Taylor Newbiggin 17 13 J Mathews 16 12 34
10:08 Mr Garrett 19 14 Mr J Jowett Chester le stre 9 7 34
12:16 Mr V Price Morpeth 19 14 Mr R Hallet Beamish 13 10 34
11:44 Mr M Whinham Arcot Hall 15 11 S Shields 16 12 34
10:56 Mr J Bishop Westerhope 16 12 Mr J Farley Westerhope 16 12 34
11:52 Mr D Bell Alnmouth Foxton 16 12 Mr D Wailes Alnmouth Foxt 16 12 33
14:08 Mr L Wilson Westerhope 22 17 Mr R Balmbra Westerhope 18 14 33
13:28 Mr J Glenwright Tynedale 15 11 Mr C Armstrong Tynedale 11 9 33
09:36 Mr Anderson Arcot Hall 20 15 Mr Welsh Arcot Hall 13 10 33
11:20 Mr M Copner Hexham 11 9 Mr R Warner Hexham 20 15 33
12:24 Mr I Lockwood Whitley Bay 15 11 Mr M Potts Whitley Bay 17 13 32
10:16 Mr C Tennick Newbiggin 11 9 Mr D Sharkey Darlington 18 14 32
13:04 Mr P Herd Boldon G C 10 8 Mr J Howe Hougton le Sp 19 14 31
08:40 Mr N R Mason Percy Wood 20 15 Mr D Lowes Percy Wood 20 15 30
12:40 Mr J Munley Bedlington 22 17 Mr R Halliday Bedlington 20 15 30
09:12 Mr A Nixon Newbiggin 16 12 G Murray Newbiggin 16 12 30
12:08 Mr A Halliday Bedlington 21 16 Mr S Huntley Bedlington 26 18 30
09:36 Mr H Arkle Newbiggin 17 13 Mr R Snaith Newbiggin 21 16 29
11:44 Mr M Redshaw Warkworth 20 15 Mr A Jamieson Warkworth 21 16 28
11:12 Mr N Blacklock Wallsend 18 14 Mr K Liddle Wallsend 16 12 28
14:00 Mr R Whitten Burgham 21 16 Mr K Gibson Burgham 18 14 25
11:36 Mr A Perrin Newbiggin 19 14 Mr